Forced circulation solar systems
A vertical hot water cylinder of 150 or 200 litres, double energy, with one fixed heat exchanger, and 2.5 to 5 m² of selective collectors, with a pre-assembled kit.

- Mastersol selective collectors2.5 to 5 m², with flat-roof frames.
- Double energySun and electricity, with the heating element of your choice.
- Differential thermostatWith sensors, included.
- Complete systemPre-assembled kit, expansion vessel, filling valve, antifreeze, materials.
- 7 and 15-year warrantyOn the cylinder and the collectors.
What makes the difference
- The complete systemCylinder, collectors, differential thermostat and pump station, as the manufacturer shows them. What each model includes is set out in its description.
- Fixed coilThe cutaway shows the coil in the lower part of the cylinder and the Direct Glass enamelled interior.
Models
Double energy · red cylinder
For each cylinder size there are combinations with a different collector area. Which one suits your needs is something we can work out together.
| Model | Collector area | Tank capacity | Heat exchangers | Heat exchanger surface | Tank height | Tank diameter | Tank insulation | Tank steel | Inner tank lining | Maximum working pressure | Collector type | Collector efficiency | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BL1150/2.5 | 2.5 m² (1 × 2.5 m²) | 150lt | 1, fixed | 0.78 m² | 1120 mm | 560 mm | 55mm polyurethane, 52 kg/m³ | 2.5mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL1150/3 | 3 m² (2 × 1.5 m²) | 150lt | 1, fixed | 0.78 m² | 1120 mm | 560 mm | 55mm polyurethane, 52 kg/m³ | 2.5mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL1150/4 | 4 m² (2 × 2.0 m²) | 150lt | 1, fixed | 0.78 m² | 1120 mm | 560 mm | 55mm polyurethane, 52 kg/m³ | 2.5mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL1200/2.5 | 2.5 m² (1 × 2.5 m²) | 200lt | 1, fixed | 0.986 m² | 1400 mm | 600 mm | 100mm soft polyurethane and cover, removable, 52 kg/m³ | 2.5mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL1200/4 | 4 m² (2 × 2.0 m²) | 200lt | 1, fixed | 0.986 m² | 1400 mm | 600 mm | 55mm polyurethane, 52 kg/m³ | 2.5mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL1200/5 | 5 m² (2 × 2.5 m²) | 200lt | 1, fixed | 0.986 m² | 1400 mm | 1400 mm | 55mm polyurethane, 52 kg/m³ | 2.5mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL1300/4 | 4 m² (2 × 2.0 m²) | 300lt | 1, fixed | 1.55 m² | 1620 mm | 630 mm | 55mm polyurethane, 52 kg/m³ | 2.5mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL1300/5 | 5 m² (2 × 2.5 m²) | 300lt | 1, fixed | 1.55 m² | 1620 mm | 630 mm | 55mm polyurethane, 52 kg/m³ | 2.5mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL1300/6 | 6 m² (3 × 2.0 m²) | 300lt | 1, fixed | 1.55 m² | 1620 mm | 630 mm | 55mm polyurethane, 52 kg/m³ | 2.5mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL1500/6 | 6 m² (3 × 2.0 m²) | 500lt | 1, fixed | 1.92 m² | 1700 mm | 750 mm | 55mm polyurethane, 52 kg/m³ | 2.5mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL1500/8 | 8 m² (4 × 2.0 m²) | 500lt | 1, fixed | 1.92 m² | 1700 mm | 750 mm | 55mm polyurethane, 52 kg/m³ | 2.5mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL1500/10 | 10 m² (5 × 2.0 m²) | 500lt | 1, fixed | 1.92 m² | 1700 mm | 750 mm | 55mm polyurethane, 52 kg/m³ | 2.5mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL1750/10 | 10 m² (5 × 2.0 m²) | 750lt | 1, fixed | 2.39 m² | 1800 mm | 1000 mm | 100mm soft removable polyurethane | 4mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL1750/14 | 14 m² (7 × 2.0 m²) | 750lt | 1, fixed | 2.39 m² | 1800 mm | 1000 mm | 100mm soft removable polyurethane | – | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL1750/16 | 16 m² (8 × 2.0 m²) | 750lt | 1, fixed | 2.39 m² | 1800 mm | 1000 mm | 100mm soft removable polyurethane | 4mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL11000/14 | 14 m² (7 × 2.0 m²) | 1000lt | 1, fixed | 3.2 m² | 2000 mm | 1000 mm | 100mm soft removable polyurethane | 4mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL11000/16 | 16 m² (8 × 2.0 m²) | 1000lt | 1, fixed | 3.2 m² | 2000 mm | 1000 mm | 100mm soft removable polyurethane | 4mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL11000/20 | 20 m² (10 × 2.0 m²) | 1000lt | 1, fixed | 3.2 m² | 2000 mm | 1000 mm | 100mm soft removable polyurethane | 4mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
Triple energy · red cylinder
For each cylinder size there are combinations with a different collector area. Which one suits your needs is something we can work out together.
| Model | Collector area | Tank capacity | Heat exchangers | Heat exchanger surface | Tank height | Tank diameter | Tank insulation | Tank steel | Inner tank lining | Maximum working pressure | Collector type | Collector efficiency | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BL2150/2.5 | 2.5 m² (1 × 2.5 m²) | 150lt | 2, fixed | 0.53 / 0.78 m² | 1120 mm | 560 mm | 55mm polyurethane, 52 kg/m³ | 2.5mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2150/3 | 3 m² (2 × 1.5 m²) | 150lt | 2, fixed | 0.53 / 0.78 m² | 1120 mm | 560 mm | 55mm polyurethane, 52 kg/m³ | 2.5mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2150/4 | 4 m² (2 × 2.0 m²) | 150lt | 2, fixed | 0.53 / 0.78 m² | 1120 mm | 560 mm | 55mm polyurethane, 52 kg/m³ | 2.5mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2200/2.5 | 2.5 m² (1 × 2.5 m²) | 200lt | 2, fixed | 0.78 / 0.99 m² | 1400 mm | 600 mm | 55mm polyurethane, 52 kg/m³ | 2.5mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2200/4 | 4 m² (2 × 2.0 m²) | 200lt | 2, fixed | 0.78 / 0.99 m² | 1400 mm | 600 mm | 55mm polyurethane, 52 kg/m³ | 2.5mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2200/5 | 5 m² (2 × 2.5 m²) | 200lt | 2, fixed | 0.78 / 0.99 m² | 1400 mm | 600 mm | 55mm polyurethane, 52 kg/m³ | 2.5mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2300/4 | 4 m² (2 × 2.0 m²) | 300lt | 2, fixed | 0.99 / 1.55 m² | 1620 mm | 630 mm | 55mm polyurethane, 52 kg/m³ | 2.5mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2300/5 | 5 m² (2 × 2.5 m²) | 300lt | 2, fixed | 0.99 / 1.55 m² | 1620 mm | 630 mm | 55mm polyurethane, 52 kg/m³ | 2.5mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2300/6 | 6 m² (3 × 2.0 m²) | 300lt | 2, fixed | 0.99 / 1.55 m² | 1620 mm | 630 mm | 55mm polyurethane, 52 kg/m³ | 2.5mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2500/6 | 6 m² (3 × 2.0 m²) | 500lt | 2, fixed | 1.20 / 1.92 m² | 1700 mm | 750 mm | 55mm polyurethane, 52 kg/m³ | 2.5mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2500/8 | 8 m² (4 × 2.0 m²) | 500lt | 2, fixed | 1.20 / 1.92 m² | 1700 mm | 750 mm | 55mm polyurethane, 52 kg/m³ | 2.5mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2500/10 | 10 m² (5 × 2.0 m²) | 500lt | 2, fixed | 1.20 / 1.92 m² | 1700 mm | 750 mm | 55mm polyurethane, 52 kg/m³ | 2.5mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2750/10 | 10 m² (5 × 2.0 m²) | 750lt | 2, fixed | 1.35 / 2.39 m² | 1800 mm | 1000 mm | – | 4mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2750/14 | 14 m² (7 × 2.0 m²) | 750lt | 2, fixed | 1.35 / 2.39 m² | 1800 mm | 1000 mm | 100mm soft removable polyurethane | 4mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2750/16 | 16 m² (8 × 2.0 m²) | 750lt | 2, fixed | 1.35 / 2.39 m² | 1800 mm | 1000 mm | 100mm soft removable polyurethane | 4mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL21000/14 | 14 m² (7 × 2.0 m²) | 1000lt | 2, fixed | 1.97 / 3.02 m² | – | 1000 mm | 100mm soft removable polyurethane | 4mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL21000/16 | 16 m² (8 × 2.0 m²) | 1000lt | 2, fixed | 1.97 / 3.02 m² | 2000 mm | 1000 mm | 100mm soft removable polyurethane | 4mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL21000/20 | 20 m² (10 × 2.0 m²) | 1000lt | 2, fixed | 1.97 / 3.02 m² | 2000 mm | 1000 mm | 100mm soft polyurethane and cover, removable, 52 kg/m³ | 4mm USD37,2 steel sheet | Direct Glass liquid enamel (Bayer), fired at 850 °C | 10 bar | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
Double energy · blue cylinder
For each cylinder size there are combinations with a different collector area. Which one suits your needs is something we can work out together.
| Model | Collector area | Tank capacity | Actual volume | Heat exchangers | Heat exchanger surface | Tank height | Tank diameter | Tank insulation | Maximum working pressure | Tank weight | Collector type | Collector efficiency | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BL1150/2.5-BLUE | 2.5 m² (1 × 2.5 m²) | 150lt | 141 lt | 1 | 0.93 m² | 1240 mm (with pallet) | 550 mm | 50mm hard polyurethane, 44 kg/m³ | 8 bar | 53.4 kg | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL1150/3-BLUE | 3 m² (2 × 1.5 m²) | 150lt | 141 lt | 1 | 0.93 m² | 1240 mm (with pallet) | 550 mm | 50mm hard polyurethane, 44 kg/m³ | 8 bar | 53.4 kg | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL1150/4-BLUE | 4 m² (2 × 2.0 m²) | 150lt | 141 lt | 1 | 0.93 m² | 1240 mm (with pallet) | 550 mm | 50mm hard polyurethane, 44 kg/m³ | 8 bar | 53.4 kg | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL1200/2.5-BLUE | 2.5 m² (1 × 2.5 m²) | 200lt | 184 lt | 1 | 1.03 m² | 1240 mm (with pallet) | 600 mm | 50mm hard polyurethane, 44 kg/m³ | 8 bar | 66 kg | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL1200/4-BLUE | 4 m² (2 × 2.0 m²) | 200lt | 184 lt | 1 | 1.03 m² | 1240 mm (with pallet) | 600 mm | 50mm hard polyurethane, 44 kg/m³ | 8 bar | 66 kg | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL1200/5-BLUE | 5 m² (2 × 2.5 m²) | 200lt | 184 lt | 1 | 1.03 m² | 1240 mm (with pallet) | 600 mm | 50mm hard polyurethane, 44 kg/m³ | 8 bar | 66 kg | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL1300/4-BLUE | 4 m² (2 × 2.0 m²) | 300lt | 275 lt | 1 | 1.58 m² | 1270 mm (with pallet) | 700 mm | 50mm hard polyurethane, 44 kg/m³ | 8 bar | 89 kg | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL1300/5-BLUE | 5 m² (2 × 2.5 m²) | 300lt | 275 lt | 1 | 1.58 m² | 1270 mm (with pallet) | 700 mm | 50mm hard polyurethane, 44 kg/m³ | 8 bar | 89 kg | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL1300/6-BLUE | 6 m² (3 × 2.0 m²) | 300lt | 275 lt | 1 | 1.58 m² | 1270 mm (with pallet) | 700 mm | 50mm hard polyurethane, 44 kg/m³ | 8 bar | 89 kg | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL11000/14-BLUE | 14 m² (7 × 2.0 m²) | 1000lt | 941 lt | 1 | 3.16 m² | 2210 mm (with pallet) | 950 mm | 50mm soft polyurethane, 15 kg/m³ | 10 bar | 279.8 kg | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL11000/16-BLUE | 16 m² (8 × 2.0 m²) | 1000lt | 941 lt | 1 | 3.16 m² | 2210 mm (with pallet) | 950 mm | 50mm soft polyurethane, 15 kg/m³ | 10 bar | 279.8 kg | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL11000/20-BLUE | 20 m² (10 × 2.0 m²) | 1000lt | 941 lt | 1 | 3.16 m² | 2210 mm (with pallet) | 950 mm | 50mm soft polyurethane, 15 kg/m³ | 10 bar | 279.8 kg | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
Triple energy · blue cylinder
For each cylinder size there are combinations with a different collector area. Which one suits your needs is something we can work out together.
| Model | Collector area | Tank capacity | Actual volume | Heat exchangers | Heat exchanger surface | Tank height | Tank diameter | Tank insulation | Maximum working pressure | Tank weight | Collector type | Collector efficiency | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BL2150/2.5-BLUE | 2.5 m² (1 × 2.5 m²) | 150lt | 138 lt | 2 | upper 0.3 m², lower 0.6 m² | 1240 mm | 550 mm | 50mm hard polyurethane, 44 kg/m³ | 8 bar | 71.4 kg | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2150/3-BLUE | 3 m² (2 × 1.5 m²) | 150lt | 138 lt | 2 | upper 0.3 m², lower 0.6 m² | 1240 mm | 550 mm | 50mm hard polyurethane, 44 kg/m³ | 8 bar | 71.4 kg | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2150/4-BLUE | 4 m² (2 × 2.0 m²) | 150lt | 138 lt | 2 | upper 0.3 m², lower 0.6 m² | 1240 mm | 550 mm | 50mm hard polyurethane, 44 kg/m³ | 8 bar | 71.4 kg | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2200/2.5-BLUE | 2.5 m² (1 × 2.5 m²) | 200lt | 183 lt | 2 | upper 0.3 m², lower 0.6 m² | 1240 mm | 600 mm | 50mm hard polyurethane, 44 kg/m³ | 8 bar | 72.6 kg | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2200/4-BLUE | 4 m² (2 × 2.0 m²) | 200lt | 183 lt | 2 | upper 0.3 m², lower 0.6 m² | 1240 mm | 600 mm | 50mm hard polyurethane, 44 kg/m³ | 8 bar | 72.6 kg | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2200/5-BLUE | 5 m² (2 × 2.5 m²) | 200lt | 183 lt | 2 | upper 0.3 m², lower 0.6 m² | 1240 mm | 600 mm | 50mm hard polyurethane, 44 kg/m³ | 8 bar | 72.6 kg | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2300/4-BLUE | 4 m² (2 × 2.0 m²) | 300lt | 276 lt | 2 | upper 0.52 m², lower 0.65 m² | 1270 mm | 700 mm | 50mm hard polyurethane, 44 kg/m³ | 8 bar | 85.6 kg | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2300/5-BLUE | 5 m² (2 × 2.5 m²) | 300lt | 276 lt | 2 | upper 0.52 m², lower 0.65 m² | 1270 mm | 700 mm | 50mm hard polyurethane, 44 kg/m³ | 8 bar | 85.6 kg | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2300/6-BLUE | 6 m² (3 × 2.0 m²) | 300lt | 276 lt | 2 | upper 0.52 m², lower 0.65 m² | 1270 mm | 700 mm | 50mm hard polyurethane, 44 kg/m³ | 8 bar | 85.6 kg | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL21000/14-BLUE | 14 m² (7 × 2.0 m²) | 1000lt | 924 lt | 2 | upper 1.58 m², lower 3.16 m² | 2250 mm | 950 mm | 50mm soft polyurethane, 15 kg/m³ | 10 bar | 310 kg | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL21000/16-BLUE | 16 m² (8 × 2.0 m²) | 1000lt | 924 lt | 2 | upper 1.58 m², lower 3.16 m² | 2250 mm | 950 mm | 50mm soft polyurethane, 15 kg/m³ | 10 bar | 310 kg | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL21000/20-BLUE | 20 m² (10 × 2.0 m²) | 1000lt | 924 lt | 2 | upper 1.58 m², lower 3.16 m² | 2250 mm | 950 mm | 50mm soft polyurethane, 15 kg/m³ | 10 bar | 310 kg | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
For heat pumps · red cylinder
For each cylinder size there are combinations with a different collector area. Which one suits your needs is something we can work out together.
| Model | Collector area | Tank capacity | Collector type | Collector efficiency | Warranty |
|---|---|---|---|---|---|
| BL2HP200/2.5 | 2.5 m² (1 × 2.5 m²) | 200lt | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2HP200/4 | 4 m² (2 × 2.0 m²) | 200lt | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2HP200/5 | 5 m² (2 × 2.5 m²) | 200lt | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2HP300/4 | 4 m² (2 × 2.0 m²) | 300lt | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2HP300/5 | 5 m² (2 × 2.5 m²) | 300lt | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2HP300/6 | 6 m² (3 × 2.0 m²) | 300lt | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2HP500/6 | 6 m² (3 × 2.0 m²) | 500lt | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2HP500/8 | 8 m² (4 × 2.0 m²) | 500lt | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2HP500/10 | 10 m² (5 × 2.0 m²) | 500lt | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2HP750/10 | 10 m² (5 × 2.0 m²) | 750lt | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2HP750/14 | 14 m² (7 × 2.0 m²) | 750lt | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2HP750/16 | 16 m² (8 × 2.0 m²) | 750lt | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2HP1000/14 | 14 m² (7 × 2.0 m²) | 1000lt | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2HP1000/16 | 16 m² (8 × 2.0 m²) | 1000lt | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2HP1000/20 | 20 m² (10 × 2.0 m²) | 1000lt | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
For heat pumps · blue cylinder
For each cylinder size there are combinations with a different collector area. Which one suits your needs is something we can work out together.
| Model | Collector area | Tank capacity | Collector type | Collector efficiency | Warranty |
|---|---|---|---|---|---|
| BL2HP200/2.5-BLUE | 2.5 m² (1 × 2.5 m²) | 200lt | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2HP200/4-BLUE | 4 m² (2 × 2.0 m²) | 200lt | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2HP200/5-BLUE | 5 m² (2 × 2.5 m²) | 200lt | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2HP300/4-BLUE | 4 m² (2 × 2.0 m²) | 300lt | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2HP300/5-BLUE | 5 m² (2 × 2.5 m²) | 300lt | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2HP300/6-BLUE | 6 m² (3 × 2.0 m²) | 300lt | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2HP1000/14-BLUE | 14 m² (7 × 2.0 m²) | 1000lt | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2HP1000/16-BLUE | 16 m² (8 × 2.0 m²) | 1000lt | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
| BL2HP1000/20-BLUE | 20 m² (10 × 2.0 m²) | 1000lt | Selective, aluminium – titanium | 95% ±2% | 7 years boiler, 15 years collectors |
Manufacturer’s data. Data sheets (PDF) and certificates on request.
Questions
When do I need a forced circulation system?
When hot water needs are large, e.g. in apartment blocks, hotels or sports facilities, or when the tank cannot sit above the collectors, for aesthetic or structural reasons.
Which electric heating element should I choose?
Single-phase 3 kW or three-phase 6, 9 or 12 kW, with or without a thermostat. Which one fits depends on the power supply and the installation; ask us if you are not sure. The system is also sold without a heating element.
Flat roof or tiled roof?
The flat-roof frames are included. For a tiled roof, contact us.
What does the differential thermostat do?
It compares the collector temperature with the cylinder's and starts the circulator when the sun can give heat.
What warranty does it have?
7 years on the cylinder and 15 years on the collectors.
Prices and availability for distributors
Send us your company details and the models you are interested in.