Selective solar collectors
Fullplate, with a one-piece pressed aluminium casing. 1.5 to 2.5 m².

- Selective absorberAluminium – titanium, 95% (±2%) absorptance.
- Copper riser gridVertical and horizontal copper pipes.
- 3.2 mm glassMistlite, low-iron, safety glass.
- Arrays of up to 6In parallel, with the fittings supplied.
- One-piece casingMarine-grade aluminium, pressed.
One sheet of aluminium, no joints.
The Mastersol SP pressed collector, the collector of the Mastersol Plus line, has a one-piece casing and a copper riser grid. The selective absorber, aluminium with a special vacuum titanium treatment, has 95% (±2%) absorptance and 5% (±2%) emittance.
The body is made from a single sheet of marine-grade aluminium, in a special press, with no joints between its parts. The absorber consists of vertical and horizontal copper pipes and the absorbing surface. The glass is Mistlite 3.2 mm low-iron safety glass.
The collectors connect to each other in arrays of up to 6 units in parallel, using the fittings supplied in the box.
What makes the difference
- One-piece casingThe collector body is made from a single sheet of marine-grade aluminium, in a special press. There are no joints between its parts, for watertightness.
- Copper pipesThe supply and return headers are drilled with outward collars, so the absorber riser pipes fit closely and there is no pressure drop in the collectors.
- Mistlite glassMistlite 3.2 mm safety glass, high transmittance and low iron, resistant to hail and sudden temperature changes.
Models
Pressed selective collectors · SP
Choose the area and dimensions of the collector you are replacing, or that fit your roof.
| Model | Collector area | Collector dimensions | Collector type | Collector frame | Riser grid | Absorptance | Emittance | Collector glass |
|---|---|---|---|---|---|---|---|---|
| SP-15 | 1.5 m² | 1 x 1.5 m | Fullplate selective, pressed (one-piece) | One-piece pressed casing in marine-grade aluminium | Copper pipes | 95% (±2%) | 5% (±2%) | Mistlite 3.2mm, low-iron, safety glass |
| SP-20 | 2.0 m² | 1 x 2 m | Fullplate selective, pressed (one-piece) | One-piece pressed casing in marine-grade aluminium | Copper pipes | 95% (±2%) | 5% (±2%) | Mistlite 3.2mm, low-iron, safety glass |
| SP-25 | 2.5 m² | 1.25 x 2.0 m | Fullplate selective, pressed (one-piece) | One-piece pressed casing in marine-grade aluminium | Copper pipes | 95% (±2%) | 5% (±2%) | Mistlite 3.2mm, low-iron, safety glass |
Selective collectors, vertical · MSsL
Choose the area and dimensions of the collector you are replacing, or that fit your roof.
| Model | Collector area | Collector dimensions | Collector type | Riser grid | Collector frame | Collector back | Collector insulation | Collector efficiency | Collector glass |
|---|---|---|---|---|---|---|---|---|---|
| MSsL-15 | 1.5 m² | 1 x 1.5 m | Fullplate selective, aluminium – titanium | Copper Φ22 & Φ8 | Aluminium, one piece | 0.5mm galvanised steel | Double mineral wool 4cm | 95% ±2% | Tempered safety glass 3.2mm |
| MSsL-20 | 2.0 m² | 1 x 2.0 m | Fullplate selective, aluminium – titanium | Copper Φ22 & Φ8 | Aluminium, one piece | 0.5mm galvanised steel | Double mineral wool 4cm | 95% ±2% | Tempered safety glass 3.2mm |
| MSsL-23 | 2.3 m² | 1.16 x 2.0 m | Fullplate selective, aluminium – titanium | Copper Φ22 & Φ8 | Aluminium, one piece | 0.5mm galvanised steel | Double mineral wool 4cm | 95% ±2% | Tempered safety glass 3.2mm |
| MSsL-25 | 2.5 m² | 1.25 x 2.0 m | Fullplate selective, aluminium – titanium | Copper Φ22 & Φ8 | Aluminium, one piece | 0.5mm galvanised steel | Double mineral wool 4cm | 95% ±2% | Tempered safety glass 3.2mm |
| MSsL-27 | 2.7 m² | 2.28 x 1.23 m | Fullplate selective, aluminium – titanium | Copper Φ22 & Φ8 | Aluminium, one piece | 0.5mm galvanised steel | Double mineral wool 4cm | 95% ±2% | Tempered safety glass 3.2mm |
Selective collectors, horizontal · MSsO
Choose the area and dimensions of the collector you are replacing, or that fit your roof.
| Model | Collector area | Collector dimensions | Collector type | Riser grid | Collector frame | Collector back | Collector insulation | Collector efficiency | Collector glass |
|---|---|---|---|---|---|---|---|---|---|
| MSsO-15 | 1.5 m² | 1 x 1.5 m | Fullplate selective, aluminium – titanium | Copper Φ22 & Φ8 | Aluminium, one piece | 0.5mm galvanised steel | Double mineral wool 4cm | 95% ±2% | Tempered safety glass 3.2mm |
| MSsO-20 | 2.0 m² | 1 x 2.0 m | Fullplate selective, aluminium – titanium | Copper Φ22 & Φ8 | Aluminium, one piece | 0.5mm galvanised steel | Double mineral wool 4cm | 95% ±2% | Tempered safety glass 3.2mm |
| MSsO-23 | 2.3 m² | 1.16 x 2.0 m | Fullplate selective, aluminium – titanium | Copper Φ22 & Φ8 | Aluminium, one piece | 0.5mm galvanised steel | Double mineral wool 4cm | 95% ±2% | Tempered safety glass 3.2mm |
| MSsO-25 | 2.5 m² | 1.25 x 2.0 m | Fullplate selective, aluminium – titanium | Copper Φ22 & Φ8 | Aluminium, one piece | 0.5mm galvanised steel | Double mineral wool 4cm | 95% ±2% | Tempered safety glass 3.2mm |
| MSsO-27 | 2.7 m² | 2.28 x 1.23 m | Fullplate selective, aluminium – titanium | Copper Φ22 & Φ8 | Aluminium, one piece | 0.5mm galvanised steel | Double mineral wool 4cm | 95% ±2% | Tempered safety glass 3.2mm |
Manufacturer’s data. Data sheets (PDF) and certificates on request.
Questions
Will it fit my solar water heater?
It is for closed-circuit solar water heaters. Compare the area and dimensions with the collector you are replacing, or send us a photo and its dimensions.
What does selective mean?
That the absorber has a selective titanium coating on the aluminium. According to the manufacturer, it absorbs 95% (±2%) of the radiation and emits only 5% (±2%).
Does it stand up to hail?
According to the manufacturer, the Mistlite glass resists hail and extreme temperature changes.
How many collectors can I connect together?
Up to 6 in parallel, with the fittings in the box. The manufacturer recommends diagonal connection.
What warranty does it have?
25 years. Ask us for the warranty terms.
Prices and availability for distributors
Send us your company details and the models you are interested in.